MODEL | CYLINDERS | CAPACITY | PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
JD-4500-2R | 2 | 888 FT3 | 4500 PSI | 140 KG | 130'' x 24'' x 62'' |
JD-4500-3R | 3 | 1332 FT3 | 4500 PSI | 210 KG | 130'' x 24'' x 62'' |
JD-4500-4R | 4 | 1776 FT3 | 4500 PSI | 280 KG | 130'' x 24'' x 62'' |
JD-4500-6R | 6 | 2664 FT3 | 4500 PSI | 420 KG | 130'' x 24'' x 122'' |
JD-4500-8R | 8 | 3552 FT3 | 4500 PSI | 630 KG | 130'' x 24'' x 122'' |
JD-4500-10R | 10 | 4440 FT3 | 4500 PSI | 840 KG | 130'' x 24'' x 182'' |
Air Storage
The use of an air storage allows you to reduce the waiting time during the filling operation.
AIR STORAGE SYSTEM
STATIONARY "TC" CYLINDERS
MODEL | CYLINDERS | CAPACITY | PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
JD-5000-2R | 2 | 950 FT3 | 5000 PSI | 166 KG | 130'' x 24'' x 62'' |
JD-5000-3R | 3 | 1425 FT3 | 5000 PSI | 249 KG | 130'' x 24'' x 62'' |
JD-5000-4R | 4 | 1900 FT3 | 5000 PSI | 332 KG | 130'' x 24'' x 62'' |
JD-5000-6R | 6 | 2850 FT3 | 5000 PSI | 498 KG | 130'' x 24'' x 122'' |
JD-5000-8R | 8 | 3800 FT3 | 5000 PSI | 664 KG | 130'' x 24'' x 122'' |
JD-5000-10R | 10 | 4750 FT3 | 5000 PSI | 830 KG | 130'' x 24'' x 182'' |
MODEL | CYLINDERS | CAPACITY | PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
JD-6000-2R | 2 | 1018 FT3 | 6000 PSI | 176 KG | 130'' x 24'' x 62'' |
JD-6000-3R | 3 | 1527 FT3 | 6000 PSI | 264 KG | 130'' x 24'' x 62'' |
JD-6000-4R | 4 | 2036 FT3 | 6000 PSI | 352 KG | 130'' x 24'' x 62'' |
JD-6000-6R | 6 | 3054 FT3 | 6000 PSI | 528 KG | 130'' x 24'' x 122'' |
JD-6000-8R | 8 | 4072 FT3 | 6000 PSI | 704 KG | 130'' x 24'' x 122'' |
JD-6000-10R | 10 | 5090 FT3 | 6000 PSI | 880 KG | 130'' x 24'' x 182'' |
MODEL | CYLINDERS | WEIGHT | SIZE |
---|---|---|---|
JVCR-4C | 4 | 50 KG | 60'' x 56'' x 138'' |
JVCR-6C | 6 | 75 KG | 90'' x 56'' x 138'' |
JVCR-8C | 8 | 100 KG | 120'' x 56'' x 138'' |
JVCR-10C | 10 | 125 KG | 150'' x 56'' x 138'' |
STATIONARY "ASME" CYLINDERS
MODEL | CYLINDERS | CAPACITY | PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
JA-537-7C2 | 2 | 1074 PIED3 | 7000 PSI | 400 KG | 152'' x 61'' x 61'' |
JA-537-7C3 | 3 | 1611 PIED3 | 7000 PSI | 600 KG | 152'' x 61'' x 61'' |
JA-537-7C4 | 4 | 2148 PIED3 | 7000 PSI | 800 KG | 152'' x 61'' x 61'' |
JA-537-7C6 | 6 | 3222 PIED3 | 7000 PSI | 1200 KG | 152'' x 61'' x 91'' |
JA-537-7C8 | 8 | 4296 PIED3 | 7000 PSI | 1400 KG | 152'' x 61'' x 121'' |
MODEL | CYLINDERS | WEIGHT | SIZE |
---|---|---|---|
JVCR-4A | 4 | 50 KG | 130'' x 66'' x 51'' |
JVCR-6A | 6 | 75 KG | 130'' x 66'' x 91'' |
JVCR-8A | 8 | 100 KG | 130'' x 66'' x 120'' |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.