Air Storage

The use of an air storage allows you to reduce the waiting time during the filling operation.

AIR STORAGE SYSTEM

STATIONARY "TC" CYLINDERS

MODELCYLINDERSCAPACITYPRESSUREWEIGHTSIZE
JD-4500-2R2888 FT34500 PSI140 KG130'' x 24'' x 62''
JD-4500-3R31332 FT34500 PSI210 KG130'' x 24'' x 62''
JD-4500-4R41776 FT34500 PSI280 KG130'' x 24'' x 62''
JD-4500-6R62664 FT34500 PSI420 KG130'' x 24'' x 122''
JD-4500-8R83552 FT34500 PSI630 KG130'' x 24'' x 122''
JD-4500-10R104440 FT34500 PSI840 KG130'' x 24'' x 182''
MODELCYLINDERSCAPACITYPRESSUREWEIGHTSIZE
JD-5000-2R2950 FT35000 PSI166 KG130'' x 24'' x 62''
JD-5000-3R31425 FT35000 PSI249 KG130'' x 24'' x 62''
JD-5000-4R41900 FT35000 PSI332 KG130'' x 24'' x 62''
JD-5000-6R62850 FT35000 PSI498 KG130'' x 24'' x 122''
JD-5000-8R83800 FT35000 PSI664 KG130'' x 24'' x 122''
JD-5000-10R104750 FT35000 PSI830 KG130'' x 24'' x 182''
MODELCYLINDERSCAPACITYPRESSUREWEIGHTSIZE
JD-6000-2R21018 FT36000 PSI176 KG130'' x 24'' x 62''
JD-6000-3R31527 FT36000 PSI264 KG130'' x 24'' x 62''
JD-6000-4R42036 FT36000 PSI352 KG130'' x 24'' x 62''
JD-6000-6R63054 FT36000 PSI528 KG130'' x 24'' x 122''
JD-6000-8R84072 FT36000 PSI704 KG130'' x 24'' x 122''
JD-6000-10R105090 FT36000 PSI880 KG130'' x 24'' x 182''
MODELCYLINDERSWEIGHTSIZE
JVCR-4C450 KG60'' x 56'' x 138''
JVCR-6C675 KG90'' x 56'' x 138''
JVCR-8C8100 KG120'' x 56'' x 138''
JVCR-10C10125 KG150'' x 56'' x 138''

STATIONARY "ASME" CYLINDERS

MODELCYLINDERSCAPACITYPRESSUREWEIGHTSIZE
JA-537-7C221074 PIED37000 PSI400 KG152'' x 61'' x 61''
JA-537-7C331611 PIED37000 PSI600 KG152'' x 61'' x 61''
JA-537-7C442148 PIED37000 PSI800 KG152'' x 61'' x 61''
JA-537-7C663222 PIED37000 PSI1200 KG152'' x 61'' x 91''
JA-537-7C884296 PIED37000 PSI1400 KG152'' x 61'' x 121''
MODELCYLINDERSWEIGHTSIZE
JVCR-4A450 KG130'' x 66'' x 51''
JVCR-6A675 KG130'' x 66'' x 91''
JVCR-8A8100 KG130'' x 66'' x 120''
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.