MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT5-100-1E | 7.5 | 5 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 485 | 62” x 32.5” x 41.5” |
FIRE-KAT5-100-3E | 7.5 | 5 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 485 | 62” x 32.5” x 41.5” |
FIRE-KAT5-120-1E | 12.7 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 510 | 62” x 32.5” x 41.5” |
FIRE-KAT5-120-3E | 12.7 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 510 | 62” x 32.5” x 41.5” |
FIRE-KAT5-121-1E | 14.3 | 10 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT5-121-3E | 14.3 | 10 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT5-151-3E | 26.2 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 85,450 FT3 | 840 | 62” x 32.5” x 41.5” |
FIRE-KAT5-150-3E | 33.8 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 85,450 FT3 | 840 | 62” x 32.5” x 41.5” |
FIRE-KAT5-180-3E | 38.5 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-6-S | 188,200 FT3 | 880 | 62” x 32.5” x 41.5” |
FIRE-KAT5-220-3E | 51.9 | 30 H.P. | ELEC. 3 PHASES | JBP91-7300-6-S | 288,780 FT3 | 1450 | 62” x 32.5” x 41.5” |
Fire-katTM Series
Fire-KatTM series is available in 3 and 4 stages with a maximum pressure of 5300 to 7300psi.
COMPRESSOR SYSTEM - FIRE-KATTM 5300 PSI SERIES
COMPRESSOR SYSTEM - FIRE-KATTM 6100 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT6-100-1E | 6.7 | 5.0 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 485 | 62” x 32.5” x 41.5” |
FIRE-KAT6-100-3E | 6.7 | 5.0 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 485 | 62” x 32.5” x 41.5” |
FIRE-KAT6-120-1E | 11.9 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 510 | 62” x 32.5” x 41.5” |
FIRE-KAT6-120-3E | 11.9 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 510 | 62” x 32.5” x 41.5” |
FIRE-KAT6-12-1E | 12.6 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT6-12-3E | 12.6 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT6-1214-1E | 16.3 | 10 H.P. | ELEC. 1 PHASE | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT6-1214-3E | 16.3 | 10 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 56,500 FT3 | 705 | 62” x 32.5” x 41.5” |
FIRE-KAT6-1511-3E | 23.9 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 85,450 FT3 | 840 | 62” x 32.5” x 41.5” |
FIRE-KAT6-157-3E | 25.6 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-6-S | 85,450 FT3 | 840 | 62” x 32.5” x 41.5” |
FIRE-KAT6-181-3E | 30.0 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-6-S | 188,200 FT3 | 880 | 62” x 32.5” x 41.5” |
FIRE-KAT6-220-3E | 47.5 | 30 H.P. | ELEC. 3 PHASES | JBP91-7300-6-S | 288,780 FT3 | 1450 | 62” x 32.5” x 41.5” |
COMPRESSOR SYSTEM - FIRE-KATTM 6500 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT6.5-1511-3E | 23.9 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 62” x 32.5” x 41.5” |
FIRE-KAT6.5-157-3E | 25.6 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 62” x 32.5” x 41.5” |
FIRE-KAT6.5-181-3E | 30.0 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-5.5-S | 188,200 FT3 | 1000 | 62” x 32.5” x 41.5” |
COMPRESSOR SYSTEM - FIRE-KATTM 7300 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | DIM. (H X LO X LA) |
---|---|---|---|---|---|---|---|
FIRE-KAT7-1511-3E | 23.9 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 62” x 32.5” x 41.5” |
FIRE-KAT7-157-3E | 25.6 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 62” x 32.5” x 41.5” |
FIRE-KAT7-181-3E | 30.0 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-5.5-S | 188,200 FT3 | 1000 | 62” x 32.5” x 41.5” |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.