MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT5-100-1EUS | 8.4 | 5.0 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 485 | 69” x 32.5” x 41.5” |
FIRE-KAT5-100-3EUS | 8.4 | 5.0 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 485 | 69” x 32.5” x 41.5” |
FIRE-KAT5-120-1EUS | 12.7 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 510 | 69” x 32.5” x 41.5” |
FIRE-KAT5-120-3EUS | 12.7 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 510 | 69” x 32.5” x 41.5” |
FIRE-KAT5-121-1EUS | 14.3 | 10 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT5-121-3EUS | 14.3 | 10 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT5-151-3EUS | 26.2 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 840 | 73” x 32.5” x 41.5” |
FIRE-KAT5-150-3EUS | 33.8 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 840 | 73” x 32.5” x 41.5” |
FIRE-KAT5-180-3EUS | 38.5 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-5.5-S | 188,200 FT3 | 880 | 73” x 32.5” x 41.5” |
FIRE-KAT5-220-3EUS | 51.9 | 30 H.P. | ELEC. 3 PHASES | JBP91-7300-5.5-S | 288,780 FT3 | 1450 | 73” x 32.5” x 41.5” |
FIRE-KATTM Ultra silent Series
Soundproofed, the Fire-KatTM Ultra Silent series allows you operations with noise reduction1.
COMPRESSOR SYSTEM - FIRE-KATTM ULTRA SILENT 5300 PSI SERIES
COMPRESSOR SYSTEM - FIRE-KATTM ULTRA SILENT 6100 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT6-100-1EUS | 6.7 | 5.0 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 485 | 69” x 32.5” x 41.5” |
FIRE-KAT6-100-3EUS | 6.7 | 5.0 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 485 | 69” x 32.5” x 41.5” |
FIRE-KAT6-120-1EUS | 11.9 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 510 | 69” x 32.5” x 41.5” |
FIRE-KAT6-120-3EUS | 11.9 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 510 | 69” x 32.5” x 41.5” |
FIRE-KAT6-12-1EUS | 12.6 | 7.5 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT6-12-3EUS | 12.6 | 7.5 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT6-1214-1EUS | 16.3 | 10 H.P. | ELEC. 1 PHASE | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT6-1214-3EUS | 16.3 | 10 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 56,500 FT3 | 705 | 69” x 32.5” x 41.5” |
FIRE-KAT6-1511-3EUS | 23.9 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 840 | 73” x 32.5” x 41.5” |
FIRE-KAT6-157-3EUS | 25.6 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 840 | 73” x 32.5” x 41.5” |
FIRE-KAT6-181-3EUS | 30.0 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-5.5-S | 188,200 FT3 | 880 | 73” x 32.5” x 41.5” |
FIRE-KAT6-220-3EUS | 47.5 | 30 H.P. | ELEC. 3 PHASES | JBP91-7300-5.5-S | 288,780 FT3 | 1450 | 73” x 32.5” x 41.5” |
COMPRESSOR SYSTEM - FIRE-KATTM ULTRA SILENT 6500 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( LBS ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
FIRE-KAT6.5-1511-3EUS | 23.9 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 73” x 32.5” x 41.5” |
FIRE-KAT6.5-157-3EUS | 25.6 | 15 H.P. | ELEC. 3 PHASES | JBP61-7300-5.5-S | 85,450 FT3 | 950 | 73” x 32.5” x 41.5” |
FIRE-KAT6.5-181-3EUS | 30.0 | 20 H.P. | ELEC. 3 PHASES | JBP81-7300-5.5-S | 188,200 FT3 | 1000 | 73” x 32.5” x 41.5” |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.
1For the 7300psi series specifications, please contact one of our representatives.
1For the 7300psi series specifications, please contact one of our representatives.