MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE. (H X D X W) |
---|---|---|---|---|---|---|---|
PE 100-1E | 4.7 | 3.0 H.P. | ELEC. 1 PHASE | P-11 | 2,750 FT3 | 46 | 42 x 39 x 66 |
PE 100-3E | 4.7 | 3.0 H.P. | ELEC. 3 PHASES | P-11 | 2,750 FT3 | 46 | 42 x 39 x 66 |
PE 100-G | 4.7 | 5.5 H.P. | GAS | P-11 | 2,750 FT3 | 44 | 42 x 34 x 78 |
Horizontal Series
Portable, the Jordair compressors Horizontal series are ideal to carry them where you need it.
POSEIDONTM PE100 4500 PSI SERIES
JUNIOR IITM & OCEANUSTM 4500 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
JUNIOR II-1E | 4.7 | 3.0 H.P. | ELEC. 1 PHASE | P21 TRIPLEX | 2,750 FT3 | 46 | 42 x 39 x 66 |
JUNIOR II-3E | 4.7 | 3.0 H.P. | ELEC. 3 PHASE | P21 TRIPLEX | 2,750 FT3 | 46 | 42 x 39 x 66 |
JUNIOR II-G | 4.7 | 5.5 H.P. | GAS | P21 TRIPLEX | 2,750 FT3 | 44 | 42 x 34 x 78 |
OCEANUS-1E | 6.7 | 5.0 H.P. | ELEC. 1 PHASE | P21 TRIPLEX | 2,750 FT3 | 52 | 42 x 40 x 66 |
OCEANUS-3E | 6.7 | 5.0 H.P. | ELEC. 3 PHASE | P21 TRIPLEX | 2,750 FT3 | 52 | 42 x 40 x 66 |
OCEANUS-G | 6.7 | 5.5 H.P. | GAS | P21 TRIPLEX | 2,750 FT3 | 47 | 42 x 35 x 79 |
CAPITANOTM / MARINERTM 5000 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
CAPITANO5-140-1E | 6.5 | 5.0 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5 | 33,800 FT3 | 102 | 101 x 66 x 127 |
CAPITANO5-140-3E | 6.5 | 5.0 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5 | 33,800 FT3 | 102 | 101 x 66 x 127 |
CAPITANO5-140-G | 6.5 | 5.5 H.P. | GAS | JBP41-6300-4-5 | 33,800 FT3 | 102 | 101 x 66 x 127 |
CAPITANO5-140-D | 6.5 | 6.0 H.P. | DIESEL | JBP41-6300-4-5 | 33,800 FT3 | 102 | 101 x 66 x 127 |
MARINER5-250-1E | 11.0 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-250-3E | 11.0 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-250-G | 11.0 | 9.0 H.P. | GAS | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-250-D | 11.0 | 8.0 H.P. | DIESEL | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-251-1E | 12.4 | 10.0 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-251-3E | 12.4 | 10.0 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-251-G | 12.4 | 13.0 H.P. | GAS | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-251-D | 12.4 | 12.5 H.P. | DIESEL | JBP41-6300-4-5 | 33,800 FT3 | 135 | 101 x 66 x 127 |
MARINER5-320-1E | 15.1 | 10.0 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5 | 33,800 FT3 | 154 | 101 x 66 x 127 |
MARINER5-320-3E | 15.1 | 10.0 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5 | 33,800 FT3 | 154 | 101 x 66 x 127 |
MARINER5-320-G | 15.1 | 13.0 H.P. | GAS | JBP41-6300-4-5 | 33,800 FT3 | 154 | 101 x 66 x 127 |
MARINER5-320-D | 15.1 | 12.5 H.P. | DIESEL | JBP41-6300-4-5 | 33,800 FT3 | 154 | 101 x 66 x 127 |
CAPITANOTM / MARINERTM 6000 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
CAPITANO6-140-1E | 5.8 | 5.0 | ELEC. 1 PHASE | JBP41-6300-4-6 | 42,100 FT3 | 102 | 101 x 66 x 127 |
CAPITANO6-140-3E | 5.8 | 5.0 | ELEC. 3 PHASES | JBP41-6300-4-6 | 42,100 FT3 | 102 | 101 x 66 x 127 |
CAPITANO6-140-G | 5.8 | 5.5 | GAS | JBP41-6300-4-6 | 42,100 FT3 | 102 | 101 x 66 x 127 |
CAPITANO6-140-D | 5.8 | 6.0 | DIESEL | JBP41-6300-4-6 | 42,100 FT3 | 102 | 101 x 66 x 127 |
MARINER6-250-1E | 9.0 | 7.5 | ELEC. 1 PHASE | JBP41-6300-4-6 | 42,100 FT3 | 135 | 101 x 66 x 127 |
MARINER6-250-3E | 9.0 | 7.5 | ELEC. 3 PHASES | JBP41-6300-4-6 | 42,100 FT3 | 135 | 101 x 66 x 127 |
MARINER6-250-G | 9.0 | 9.0 | GAS | JBP41-6300-4-6 | 42,100 FT3 | 135 | 101 x 66 x 127 |
MARINER6-250-D | 9.0 | 8.0 | DIESEL | JBP41-6300-4-6 | 42,100 FT3 | 135 | 101 x 66 x 127 |
MARINER6-320-1E | 15.1 | 10.0 | ELEC. 1 PHASE | JBP41-6300-4-6 | 42,100 FT3 | 154 | 101 x 66 x 127 |
MARINER6-320-3E | 15.1 | 10.0 | ELEC. 3 PHASES | JBP41-6300-4-6 | 42,100 FT3 | 154 | 101 x 66 x 127 |
MARINER6-320-G | 15.1 | 13.0 | GAS | JBP41-6300-4-6 | 42,100 FT3 | 154 | 101 x 66 x 127 |
MARINER6-320-D | 15.1 | 12.5 | DIESEL | JBP41-6300-4-6 | 42,100 FT3 | 154 | 101 x 66 x 127 |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.