MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
INT5-100-1E | 6.5 | 5.0 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-100-3E | 6.5 | 5.0 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-120-1E | 11.0 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-120-3E | 11.0 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-121-1E | 12.4 | 10 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-121-3E | 12.4 | 10 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT5-12-1E | 10.7 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT5-12-3E | 10.7 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT5-1214-1E | 15.1 | 10 H.P. | ELEC. 1 PHASE | JBP41-6300-4-5S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT5-1214-3E | 15.1 | 10 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT5-1215-3E | 18.8 | 15 H.P. | ELEC. 3 PHASES | JBP41-6300-4-5S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT5-151-3E | 22.0 | 15 H.P. | ELEC. 3 PHASES | JBP61-6300-4-5S | 79,000 FT3 | 1000 | 172 x 86 x 243 |
INT5-1512-3E | 24.2 | 20 H.P. | ELEC. 3 PHASES | JBP61-6300-4-5S | 79,000 FT3 | 1000 | 172 x 86 x 243 |
INT5-150-3E | 25.8 | 15 H.P. | ELEC. 3 PHASES | JBP61-6300-4-5S | 79,000 FT3 | 1000 | 172 x 86 x 243 |
INT5-152-3E | 31.2 | 20 H.P. | ELEC. 3 PHASES | JBP61-6300-4-5S | 79,000 FT3 | 1000 | 172 x 86 x 243 |
INT5-180-3E | 33.3 | 20 H.P. | ELEC. 3 PHASES | JBP81-6300-4-5S | 144,600 FT3 | 1000 | 172 x 86 x 243 |
INT5-182-3E | 35.6 | 25 H.P. | ELEC. 3 PHASES | JBP81-6300-4-5S | 144,600 FT3 | 1000 | 172 x 86 x 243 |
INT5-220-3E | 45.0 | 30 H.P. | ELEC. 3 PHASES | JBP91-6300-4-5S | 210,200 FT3 | 1350 | 172 x 86 x 243 |
IntegraTM Series
The IntegraTM series is a system 3 in 1 provided with a compressor, a filling station and an air storage1.
COMPRESSOR SYSTEM - INTEGRATM 5000 PSI SERIES
COMPRESSOR SYSTEM - INTEGRATM 6000 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
INT6-100-1E | 5.8 | 5.0 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT6-100-3E | 5.8 | 5.0 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT6-120-1E | 9.0 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT6-120-3E | 9.0 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6S | 47,600 FT3 | 725 | 172 x 86 x 243 |
INT6-12-1E | 10.7 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT6-12-3E | 10.7 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT6-1214-1E | 15.1 | 10 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT6-1214-3E | 15.1 | 10 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT6-1215-3E | 18.8 | 15 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6S | 47,600 FT3 | 950 | 172 x 86 x 243 |
INT6-1511-3E | 24.2 | 15 H.P. | ELEC. 3 PHASES | JBP61-6300-4-6S | 79,000 FT3 | 1000 | 172 x 86 x 243 |
INT6-181-3E | 28.6 | 20 H.P. | ELEC. 3 PHASES | JBP81-6300-4-6S | 144,600 FT3 | 1100 | 172 x 86 x 243 |
INT6-1812-3E | 31.8 | 25 H.P. | ELEC. 3 PHASES | JBP81-6300-4-6S | 144,600 FT3 | 1100 | 172 x 86 x 243 |
INT6-220-3E | 41.1 | 30 H.P. | ELEC. 3 PHASES | JBP91-6300-4-6S | 210,200 FT3 | 1350 | 210 x 105 x 260 |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.
1For the 7000psi series specifications, please contact one of our representatives.
1For the 7000psi series specifications, please contact one of our representatives.