MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
MINI-KAT5-PE-1E | 4.6 | 3 H.P. | ELEC. 1 PHASE | JBP11-6300-4-5 | 15,000 FT3 | 310 | 170 x 86 x 159 |
MINI-KAT5-PE-3E | 4.6 | 3 H.P. | ELEC. 3 PHASES | JBP11-6300-4-5 | 15,000 FT3 | 310 | 170 x 86 x 159 |
MINI-KAT5-O-1E | 6.7 | 5 H.P. | ELEC. 1 PHASE | JBP11-6300-4-5 | 15,000 FT3 | 315 | 170 x 86 x 159 |
MINI-KAT5-O-3E | 6.7 | 5 H.P. | ELEC. 3 PHASES | JBP11-6300-4-5 | 15,000 FT3 | 315 | 170 x 86 x 159 |
MINI-KAT5-100-1E | 7.0 | 5 H.P. | ELEC. 1 PHASE | JBP141-6300-4-5 | 33,800 FT3 | 375 | 170 x 86 x 175 |
MINI-KAT5-100-3E | 7.0 | 5 H.P. | ELEC. 3 PHASES | JBP141-6300-4-5 | 33,800 FT3 | 375 | 170 x 86 x 175 |
MINI-KAT5-120-1E | 10.5 | 7.5 H.P. | ELEC. 1 PHASE | JBP141-6300-4-5 | 33,800 FT3 | 400 | 170 x 86 x 175 |
MINI-KAT5-120-3E | 10.5 | 7.5 H.P. | ELEC. 3 PHASES | JBP141-6300-4-5 | 33,800 FT3 | 400 | 170 x 86 x 175 |
MINI-KAT5-121-1E | 12.5 | 10 H.P. | ELEC. 1 PHASE | JBP141-6300-4-5 | 33,800 FT3 | 410 | 170 x 86 x 175 |
MINI-KAT5-121-3E | 12.5 | 10 H.P. | ELEC. 3 PHASES | JBP141-6300-4-5 | 33,800 FT3 | 410 | 170 x 86 x 175 |
MINI-KAT5-12-1E | 11.5 | 7.5 H.P. | ELEC. 1 PHASE | JBP141-6300-4-5 | 33,800 FT3 | 425 | 170 x 86 x 175 |
MINI-KAT5-12-3E | 11.5 | 7.5 H.P. | ELEC. 3 PHASES | JBP141-6300-4-5 | 33,800 FT3 | 425 | 170 x 86 x 175 |
MINI-KAT5-1214-1E | 15.1 | 10 H.P. | ELEC. 1 PHASE | JBP141-6300-4-5 | 33,800 FT3 | 460 | 170 x 86 x 175 |
MINI-KAT5-1214-3E | 15.1 | 10 H.P. | ELEC. 3 PHASES | JBP141-6300-4-5 | 33,800 FT3 | 460 | 170 x 86 x 175 |
Mini-katTM Series
The Mini-KatTM series is designed with a filling station allowing safe operations1.
COMPRESSOR SYSTEM - MINI-KATTM 5000 PSI SERIES
COMPRESS0R SYSTEM - MINI-KATTM 6000 PSI SERIES
MODEL | SCFM | POWER | MOTOR | FILTRATION | CAPACITY | WEIGHT ( KG ) | SIZE (H X D X W) |
---|---|---|---|---|---|---|---|
MINI-KAT6-100-1E | 6.4 | 5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6 | 33,800 FT3 | 395 | 170 x 86 x 175 |
MINI-KAT6-100-3E | 6.4 | 5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6 | 33,800 FT3 | 395 | 170 x 86 x 175 |
MINI-KAT6-12-1E | 11.5 | 7.5 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6 | 33,800 FT3 | 445 | 170 x 86 x 175 |
MINI-KAT6-12-3E | 11.5 | 7.5 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6 | 33,800 FT3 | 445 | 170 x 86 x 175 |
MINI-KAT6-1214-1E | 15.1 | 10 H.P. | ELEC. 1 PHASE | JBP41-6300-4-6 | 33,800 FT3 | 460 | 170 x 86 x 175 |
MINI-KAT6-1214-3E | 15.1 | 10 H.P. | ELEC. 3 PHASES | JBP41-6300-4-6 | 33,800 FT3 | 460 | 170 x 86 x 175 |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.
1For the 7000psi series specifications, please contact one of our representatives.
1For the 7000psi series specifications, please contact one of our representatives.