MODEL | FILL POINTS | FILL TYPE | FILL PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
J-6000-DR | 3 | SCBA/SCUBA | 2216, 3000 OR 4500 PSI | 24 KG | 37'' x 17'' x 76'' |
J-6000-DRC | 3 | SCBA/SCUBA | 2216, 3000 OR 4500 PSI | 29 KG | 37'' x 17'' x 91'' |
J-6000-MR | 2 | SCBA | 2216, 3000 OR 4500 PSI | 18 KG | 37'' x 17'' x 61'' |
J-6000-SR-2 | 1 | SCBA | 2216, 3000 PSI | 13 KG | 37'' x 17'' x 31'' |
J-6000-SR-3 | 1 | SCUBA | 3000 PSI | 13 KG | 37'' x 17'' x 31'' |
J-6000-SR-4 | 1 | SCBA | 4500 PSI | 13 KG | 37'' x 17'' x 31'' |
Fill Panel
The filler panels offer you total control and can isolate each component of your station.
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.