MODEL | FILL POINTS | FILL TYPE | FILL PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
J-FFS-DF2-2 | 2 | SCBA | 2216/3000 PSI | 275 KG | 142'' x 60'' x 72'' |
J-FFS-DF2-4 | 2 | SCBA | 4500 PSI | 275 KG | 142'' x 60'' x 72'' |
J-FFS-DF3-2 | 3 | SCBA | 2216/3000 PSI | 325 KG | 142'' x 60'' x 88'' |
J-FFS-DF3-4 | 3 | SCBA | 4500 PSI | 325 KG | 142'' x 60'' x 88'' |
J-FFS-DF4-2 | 4 | SCBA | 2216/3000 PSI | 375 KG | 142'' x 60'' x 114'' |
J-FFS-DF4-4 | 4 | SCBA | 4500 PSI | 375 KG | 142'' x 60'' x 114'' |
Fill stations
Design fully enclosed to contain a cylinder explosion or a hose failure.
FILL STATION "DF" NFPA 1901 SERIES
FILL STATION "D" NFPA 1901 SERIES
MODEL | FILL POINTS | FILL TYPE | FILL PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
J-FFS-D2-2 | 2 | SCBA | 2216/3000 PSI | 650 KG | 175'' x 86'' x 97'' |
J-FFS-D2-4 | 2 | SCBA | 4500 PSI | 650 KG | 175'' x 86'' x 97'' |
J-FFS-D3-2 | 3 | SCBA | 2216/3000 PSI | 660 KG | 175'' x 86'' x 97'' |
J-FFS-D3-4 | 3 | SCBA | 4500 PSI | 660 KG | 175'' x 86'' x 97'' |
J-FFS-D4-2 | 4 | SCBA | 2216/3000 PSI | 670 KG | 175'' x 86'' x 97'' |
J-FFS-D4-4 | 4 | SCBA | 4500 PSI | 670 KG | 175'' x 86'' x 97'' |
J-FFS-D6-2 | 6 | SCBA | 2216/3000 PSI | 700 KG | 175'' x 86'' x 125'' |
J-FFS-D6-4 | 6 | SCBA | 4500 PSI | 700 KG | 175'' x 86'' x 125'' |
J-FFS-D8-2 | 8 | SCBA | 2216/3000 PSI | 720 KG | 175'' x 86'' x 125'' |
J-FFS-D8-4 | 8 | SCBA | 4500 PSI | 720 KG | 175'' x 86'' x 125'' |
J-FFS-D10-2 | 10 | SCBA | 2216/3000 PSI | 830 KG | 175'' x 86'' x 125'' |
J-FFS-D10-4 | 10 | SCBA | 4500 PSI | 830 KG | 175'' x 86'' x 125'' |
J-FFS-D12-2 | 12 | SCBA | 2216/3000 PSI | 850 KG | 175'' x 86'' x 125'' |
J-FFS-D12-4 | 12 | SCBA | 4500 PSI | 850 KG | 175'' x 86'' x 125'' |
FILL STATION FILL-KATMD "D" NFPA 1901 SERIES
MODEL | FILL POINTS | FILL TYPE | FILL PRESSURE | WEIGHT | SIZE |
---|---|---|---|---|---|
FILL-KAT-D2 | 2 | SCBA | 2216, 3000 OR 4500 PSI | 650 KG | 173'' x 97'' x 86'' |
FILL-KAT-D3 | 3 | SCBA | 2216, 3000 OR 4500 PSI | 660 KG | 173'' x 97'' x 86'' |
FILL-KAT-D4 | 4 | SCBA | 2216, 3000 OR 4500 PSI | 670 KG | 173'' x 97'' x 86'' |
FILL-KAT-D6 | 6 | SCBA | 2216, 3000 OR 4500 PSI | 700 KG | 173'' x 137'' x 86'' |
FILL-KAT-D8 | 8 | SCBA | 2216, 3000 OR 4500 PSI | 720 KG | 173'' x 137'' x 86'' |
FILL-KAT-D10 | 10 | SCBA | 2216, 3000 OR 4500 PSI | 830 KG | 173'' x 178'' x 86'' |
FILL-KAT-D12 | 12 | SCBA | 2216, 3000 OR 4500 PSI | 850 KG | 173'' x 178'' x 86'' |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.